<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Yabber! :: ZiPhone, Apple iPhone News, Rumours &#38; Downloads &#187; report</title>
	<atom:link href="http://www.iphoneyabber.com/tag/report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphoneyabber.com</link>
	<description>Latest news about Apple and it's products.</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:18:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPhone more popular than BlackBerry for business users</title>
		<link>http://www.iphoneyabber.com/iphone-more-popular-than-blackberry-for-business-users/</link>
		<comments>http://www.iphoneyabber.com/iphone-more-popular-than-blackberry-for-business-users/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:55:25 +0000</pubDate>
		<dc:creator>HughBhakta80</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[300-enterprise]]></category>
		<category><![CDATA[among-mobile]]></category>
		<category><![CDATA[business crowd]]></category>
		<category><![CDATA[business-users]]></category>
		<category><![CDATA[hearts]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[its-latest]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[the-mobile]]></category>

		<guid isPermaLink="false">http://www.iphoneyabber.com/iphone-more-popular-than-blackberry-for-business-users/</guid>
		<description><![CDATA[The iPhone has unseated the BlackBerry among mobile workers. (Credit: iPass) The iPhone has surpassed the BlackBerry in capturing the hearts and minds of business users, at least according to one survey. Polling more than than 2,300 enterprise workers for its latest quarterly Mobile Workforce Report , iPass found the iPhone tops among the mobile business crowd with a 45-percent share]]></description>
			<content:encoded><![CDATA[<p>The iPhone has unseated the BlackBerry among mobile workers. (Credit: iPass) The iPhone has surpassed the BlackBerry in capturing the hearts and minds of business users, at least according to one survey. Polling more than than 2,300 enterprise workers for its latest quarterly Mobile Workforce Report , iPass found the iPhone tops among the mobile business crowd with a 45-percent share. That &#8230;</p>
<p><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CbbkMVODRkA28v_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=153s3qhk6/EXP=1321599323/**http://news.cnet.com/8301-13579_3-57326125-37/iphone-more-popular-than-blackberry-for-business-users/?part=rss&#038;subj=iphoneatlas&#038;tag=title" title="iPhone more popular than BlackBerry for business users">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneyabber.com/iphone-more-popular-than-blackberry-for-business-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini-iPhone Reports Persist</title>
		<link>http://www.iphoneyabber.com/mini-iphone-reports-persist/</link>
		<comments>http://www.iphoneyabber.com/mini-iphone-reports-persist/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 19:23:06 +0000</pubDate>
		<dc:creator>user</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[its-signature]]></category>
		<category><![CDATA[miniature]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[smaller-version]]></category>
		<category><![CDATA[the-miniature]]></category>

		<guid isPermaLink="false">http://www.iphoneyabber.com/mini-iphone-reports-persist/</guid>
		<description><![CDATA[Add yet another report to the miniature iPhone bandwagon, which suggests Apple is developing a cheaper, smaller version of its signature smartphone.]]></description>
			<content:encoded><![CDATA[<p>Add yet another report to the miniature iPhone bandwagon, which suggests Apple is developing a cheaper, smaller version of its signature smartphone.</p>
<p><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CQagVlNqHIA98b_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13267ddk4/EXP=1297740186/**http://news.yahoo.com/s/pcworld/20110214/tc_pcworld/miniiphonereportspersist_1" title="Mini-iPhone Reports Persist">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneyabber.com/mini-iphone-reports-persist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Reception: Hot Trends</title>
		<link>http://www.iphoneyabber.com/iphone-reception-hot-trends/</link>
		<comments>http://www.iphoneyabber.com/iphone-reception-hot-trends/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 05:29:13 +0000</pubDate>
		<dc:creator>HughBhakta80</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[ita]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[jones-industrial]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[phone-reception]]></category>
		<category><![CDATA[reception]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[topics-on-google]]></category>
		<category><![CDATA[trending]]></category>
		<category><![CDATA[trending-topics]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.iphoneyabber.com/iphone-reception-hot-trends/</guid>
		<description><![CDATA[iPhone Reception, ITA Software, Dow Jones Industrial Average, Jobs Report, Unemployment Rate, BP Oil Spill in the Gulf of Mexico and Hurricane Alex are the trending topics on Google and Yahoo Thursday.]]></description>
			<content:encoded><![CDATA[<p>iPhone Reception, ITA Software, Dow Jones Industrial Average, Jobs Report, Unemployment Rate, BP Oil Spill in the Gulf of Mexico and Hurricane Alex are the trending topics on Google and Yahoo Thursday.</p>
<p><a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCaoyi5M7rwARxj_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13c819ccv/EXP=1278221352/**http://www.thestreet.com/story/10798205/1/iphone-reception-hot-trends.html?puc=_tscrss" title="iPhone Reception: Hot Trends">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneyabber.com/iphone-reception-hot-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

