<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Yabber! :: ZiPhone, Apple iPhone News, Rumours &#38; Downloads &#187; Apple</title>
	<atom:link href="http://www.iphoneyabber.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphoneyabber.com</link>
	<description>Latest news about Apple and it's products.</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:42:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPhone 4S sales resume online in China, shipments by March 2</title>
		<link>http://www.iphoneyabber.com/iphone-4s-sales-resume-online-in-china-shipments-by-march-2/</link>
		<comments>http://www.iphoneyabber.com/iphone-4s-sales-resume-online-in-china-shipments-by-march-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:42:34 +0000</pubDate>
		<dc:creator>user</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[delay-sales]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[earning-its]]></category>
		<category><![CDATA[gaggle]]></category>
		<category><![CDATA[lottery system]]></category>
		<category><![CDATA[quite-as-apple]]></category>
		<category><![CDATA[scalpers-trying]]></category>

		<guid isPermaLink="false">http://www.iphoneyabber.com/iphone-4s-sales-resume-online-in-china-shipments-by-march-2/</guid>
		<description><![CDATA[(Credit: Apple) The iPhone 4S launch in China did not go quite as Apple had planned. ]]></description>
			<content:encoded><![CDATA[<p>(Credit: Apple) The iPhone 4S launch in China did not go quite as Apple had planned. Throngs of people are a norm for new product launches at Apple, but the gaggle of scalpers trying to hustle the system caused Apple to delay sales, earning its stores an egg wash and plenty of animosity. Now, after implementing a lottery system for ordering the iPhone 4S, Apple has resumed selling the device &#8230;</p>
<p><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CXZJC5PlREAMkP_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=15crgvpb0/EXP=1328452953/**http://reviews.cnet.com/8301-19512_7-57371290-233/iphone-4s-sales-resume-online-in-china-shipments-by-march-2/?part=rss&#038;subj=iphoneatlas&#038;tag=title" title="iPhone 4S sales resume online in China, shipments by March 2">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneyabber.com/iphone-4s-sales-resume-online-in-china-shipments-by-march-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 could see June debut at Apple confab, report says</title>
		<link>http://www.iphoneyabber.com/iphone-5-could-see-june-debut-at-apple-confab-report-says/</link>
		<comments>http://www.iphoneyabber.com/iphone-5-could-see-june-debut-at-apple-confab-report-says/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:50:14 +0000</pubDate>
		<dc:creator>user</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[daiwa]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[phone-at-its]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[Worldwide]]></category>
		<category><![CDATA[worldwide-developers]]></category>

		<guid isPermaLink="false">http://www.iphoneyabber.com/iphone-5-could-see-june-debut-at-apple-confab-report-says/</guid>
		<description><![CDATA[Apple could announce its next-gen phone at its Worldwide Developers Conference in June, according to the latest scuttlebut from Daiwa Securities.]]></description>
			<content:encoded><![CDATA[<p>Apple could announce its next-gen phone at its Worldwide Developers Conference in June, according to the latest scuttlebut from Daiwa Securities.</p>
<p><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CYV5itP3y4Akej_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=156cdthda/EXP=1328305813/**http://news.cnet.com/8301-13579_3-57370985-37/iphone-5-could-see-june-debut-at-apple-confab-report-says/?part=rss&#038;subj=latest-news&#038;tag=title" title="iPhone 5 could see June debut at Apple confab, report says">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneyabber.com/iphone-5-could-see-june-debut-at-apple-confab-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple-fan cop uses app to catch iPhone thief</title>
		<link>http://www.iphoneyabber.com/apple-fan-cop-uses-app-to-catch-iphone-thief/</link>
		<comments>http://www.iphoneyabber.com/apple-fan-cop-uses-app-to-catch-iphone-thief/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:15:44 +0000</pubDate>
		<dc:creator>HughBhakta80</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cop-used]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[his-knowledge]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[lead-him]]></category>
		<category><![CDATA[the-device]]></category>
		<category><![CDATA[thief-within]]></category>

		<guid isPermaLink="false">http://www.iphoneyabber.com/apple-fan-cop-uses-app-to-catch-iphone-thief/</guid>
		<description><![CDATA[A quick-thinking cop used his knowledge of Apple products to lead him to an iPhone thief within 30 minutes of the device being stolen.]]></description>
			<content:encoded><![CDATA[<p>A quick-thinking cop used his knowledge of Apple products to lead him to an iPhone thief within 30 minutes of the device being stolen.</p>
<p><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzFfSSRPzAMApwD_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=132qt2nbb/EXP=1327806943/**http://news.yahoo.com/apple-fan-cop-uses-app-catch-iphone-thief-053814105.html" title="Apple-fan cop uses app to catch iPhone thief">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneyabber.com/apple-fan-cop-uses-app-to-catch-iphone-thief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For carriers, the iPhone is a bittersweet drug</title>
		<link>http://www.iphoneyabber.com/for-carriers-the-iphone-is-a-bittersweet-drug/</link>
		<comments>http://www.iphoneyabber.com/for-carriers-the-iphone-is-a-bittersweet-drug/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:19:29 +0000</pubDate>
		<dc:creator>user</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[analyst-calls]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[calls-the-iphone]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[habit-the-carriers]]></category>
		<category><![CDATA[halo effect]]></category>
		<category><![CDATA[increases-revenue]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lets-the-carrier]]></category>
		<category><![CDATA[new-customers]]></category>
		<category><![CDATA[the-carrier]]></category>

		<guid isPermaLink="false">http://www.iphoneyabber.com/for-carriers-the-iphone-is-a-bittersweet-drug/</guid>
		<description><![CDATA[Yes, the iPhone brings in new customers, increases revenue, and lets the carrier bask in Apple&#39;s halo effect, but all of that comes at a cost. One analyst calls the iPhone a habit the carriers just can&#39;t kick.]]></description>
			<content:encoded><![CDATA[<p>Yes, the iPhone brings in new customers, increases revenue, and lets the carrier bask in Apple&#39;s halo effect, but all of that comes at a cost. One analyst calls the iPhone a habit the carriers just can&#39;t kick.</p>
<p><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CdBpyFP10AA9T__wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=14pm41cap/EXP=1327634369/**http://news.cnet.com/8301-1035_3-57366563-94/for-carriers-the-iphone-is-a-bittersweet-drug/?part=rss&#038;subj=latest-news&#038;tag=title" title="For carriers, the iPhone is a bittersweet drug">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneyabber.com/for-carriers-the-iphone-is-a-bittersweet-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4S wooing lots of Android, BlackBerry users</title>
		<link>http://www.iphoneyabber.com/iphone-4s-wooing-lots-of-android-blackberry-users/</link>
		<comments>http://www.iphoneyabber.com/iphone-4s-wooing-lots-of-android-blackberry-users/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[buyers-said]]></category>
		<category><![CDATA[CIRP]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[consumer intelligence]]></category>
		<category><![CDATA[healthy-number]]></category>
		<category><![CDATA[phone-jumpers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research-partners]]></category>
		<category><![CDATA[rival]]></category>
		<category><![CDATA[rival-mobile]]></category>
		<category><![CDATA[the-rival]]></category>

		<guid isPermaLink="false">http://www.iphoneyabber.com/iphone-4s-wooing-lots-of-android-blackberry-users/</guid>
		<description><![CDATA[(Credit: Apple) Apple&#39;s iPhone 4S appears to be winning a healthy number of customers from rival mobile platforms. ]]></description>
			<content:encoded><![CDATA[<p>(Credit: Apple) Apple&#39;s iPhone 4S appears to be winning a healthy number of customers from rival mobile platforms. A hefty 36 percent of iPhone 4S buyers said they jumped ship from an Android, BlackBerry, or Palm device, according to a study released yesterday by Consumer Intelligence Research Partners (CIRP). Specifically, 50 percent of the rival phone jumpers polled by CIRP upgraded from a &#8230;</p>
<p><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CWq4R5P_34AYoH_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=14ub5irav/EXP=1327452714/**http://news.cnet.com/8301-13579_3-57364596-37/iphone-4s-wooing-lots-of-android-blackberry-users/?part=rss&#038;subj=iphoneatlas&#038;tag=title" title="iPhone 4S wooing lots of Android, BlackBerry users">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneyabber.com/iphone-4s-wooing-lots-of-android-blackberry-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5: Can it Beat Samsung’s Galaxy S3?</title>
		<link>http://www.iphoneyabber.com/iphone-5-can-it-beat-samsung%e2%80%99s-galaxy-s3/</link>
		<comments>http://www.iphoneyabber.com/iphone-5-can-it-beat-samsung%e2%80%99s-galaxy-s3/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:18:40 +0000</pubDate>
		<dc:creator>HughBhakta80</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[buzz-as-new]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[inch-closer]]></category>
		<category><![CDATA[including-the-samsung]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-world]]></category>
		<category><![CDATA[much-buzz]]></category>
		<category><![CDATA[new smartphones]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.iphoneyabber.com/iphone-5-can-it-beat-samsung%e2%80%99s-galaxy-s3/</guid>
		<description><![CDATA[iPhone 5 fever is picking up as we inch closer to the Mobile World Congress in Spain in February where many new smartphones are set to debut, including the Samsung Galaxy S3. That&#39;s because nothing in the consumer tech world generates as much buzz as new Apple iPads or iPhones.]]></description>
			<content:encoded><![CDATA[<p>iPhone 5 fever is picking up as we inch closer to the Mobile World Congress in Spain in February where many new smartphones are set to debut, including the Samsung Galaxy S3. That&#39;s because nothing in the consumer tech world generates as much buzz as new Apple iPads or iPhones.</p>
<p><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CRdpxxPpzsAKFH_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=139nkv41j/EXP=1327306717/**http://www.ibtimes.com/articles/285628/20120122/iphone-5-beat-samsung-s-galaxy-s3.htm" title="iPhone 5: Can it Beat Samsung’s Galaxy S3?">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneyabber.com/iphone-5-can-it-beat-samsung%e2%80%99s-galaxy-s3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Gains on Android with IPhone 4S</title>
		<link>http://www.iphoneyabber.com/apple-gains-on-android-with-iphone-4s/</link>
		<comments>http://www.iphoneyabber.com/apple-gains-on-android-with-iphone-4s/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[heated]]></category>
		<category><![CDATA[narrowed-the-gap]]></category>
		<category><![CDATA[sales-narrowed]]></category>
		<category><![CDATA[the-gap]]></category>
		<category><![CDATA[the-heated]]></category>

		<guid isPermaLink="false">http://www.iphoneyabber.com/apple-gains-on-android-with-iphone-4s/</guid>
		<description><![CDATA[Strong iPhone 4S sales narrowed the gap between Apple and Google in the heated smartphone market.]]></description>
			<content:encoded><![CDATA[<p>Strong iPhone 4S sales narrowed the gap between Apple and Google in the heated smartphone market.</p>
<p><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CQRqhpP9CIAHMX_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13bm3ar6m/EXP=1327176337/**http://www.forbes.com/sites/mobiledia/2012/01/19/apple-gains-on-android-with-iphone-4s/" title="Apple Gains on Android with IPhone 4S">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneyabber.com/apple-gains-on-android-with-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 4S sales cut into Android market share: Nielsen</title>
		<link>http://www.iphoneyabber.com/apple-iphone-4s-sales-cut-into-android-market-share-nielsen/</link>
		<comments>http://www.iphoneyabber.com/apple-iphone-4s-sales-cut-into-android-market-share-nielsen/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[25-1-percent]]></category>
		<category><![CDATA[44-5-percent]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[from-the-still]]></category>
		<category><![CDATA[market-research]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[the-final]]></category>

		<guid isPermaLink="false">http://www.iphoneyabber.com/apple-iphone-4s-sales-cut-into-android-market-share-nielsen/</guid>
		<description><![CDATA[The Apple iPhone 4S is a hit, if the new numbers from market research firm Nielsen are any indication. During the final three months of 2011, 44.5 percent of respondents purchased an iPhone 4S. ]]></description>
			<content:encoded><![CDATA[<p>The Apple iPhone 4S is a hit, if the new numbers from market research firm Nielsen are any indication. During the final three months of 2011, 44.5 percent of respondents purchased an iPhone 4S. That’s up from just 25.1 percent who went with an iPhone in October. This boost in sales helped Apple steal market share from the still-dominant Android during the fourth quarter of 2011.</p>
<p><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzEdXBhPgWUAL6v_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=137f5u5jo/EXP=1327025309/**http://news.yahoo.com/apple-iphone-4s-sales-cut-android-market-share-151812264.html" title="Apple iPhone 4S sales cut into Android market share: Nielsen">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneyabber.com/apple-iphone-4s-sales-cut-into-android-market-share-nielsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple suspends iPhone sales at China stores</title>
		<link>http://www.iphoneyabber.com/apple-suspends-iphone-sales-at-china-stores/</link>
		<comments>http://www.iphoneyabber.com/apple-suspends-iphone-sales-at-china-stores/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[fans-desperate]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[iphone-at-its]]></category>
		<category><![CDATA[the-new]]></category>
		<category><![CDATA[threw-eggs]]></category>

		<guid isPermaLink="false">http://www.iphoneyabber.com/apple-suspends-iphone-sales-at-china-stores/</guid>
		<description><![CDATA[Apple said Friday it was suspending sales of the new iPhone at its China stores after fans desperate to get their hands on it fought with security and threw eggs at an official outlet.]]></description>
			<content:encoded><![CDATA[<p>Apple said Friday it was suspending sales of the new iPhone at its China stores after fans desperate to get their hands on it fought with security and threw eggs at an official outlet.</p>
<p><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzIKMBNPCDQAsC7_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=1343hl994/EXP=1326686346/**http://news.yahoo.com/apple-suspends-iphone-4s-sales-china-stores-054913881.html" title="Apple suspends iPhone sales at China stores">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneyabber.com/apple-suspends-iphone-sales-at-china-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxconn to expand iPhone production facility, set to become world&#8217;s largest</title>
		<link>http://www.iphoneyabber.com/foxconn-to-expand-iphone-production-facility-set-to-become-worlds-largest/</link>
		<comments>http://www.iphoneyabber.com/foxconn-to-expand-iphone-production-facility-set-to-become-worlds-largest/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:20:58 +0000</pubDate>
		<dc:creator>HughBhakta80</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[CUPERTINO]]></category>
		<category><![CDATA[expand-its]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[likely-launch]]></category>
		<category><![CDATA[recently-coming]]></category>
		<category><![CDATA[the-biggest]]></category>
		<category><![CDATA[will-make]]></category>
		<category><![CDATA[zhengzhou]]></category>

		<guid isPermaLink="false">http://www.iphoneyabber.com/foxconn-to-expand-iphone-production-facility-set-to-become-worlds-largest/</guid>
		<description><![CDATA[With Apple’s iPhone recently coming to market in 21 more countries and the likely launch of a new smartphone model from the Cupertino company in 2012, it may come as little surprise that Apple supplier Foxconn is planning to expand its Zhengzhou production facility in China, a move that will make it the biggest smartphone manufacturing plant in the world.]]></description>
			<content:encoded><![CDATA[<p>With Apple’s iPhone recently coming to market in 21 more countries and the likely launch of a new smartphone model from the Cupertino company in 2012, it may come as little surprise that Apple supplier Foxconn is planning to expand its Zhengzhou production facility in China, a move that will make it the biggest smartphone manufacturing plant in the world.</p>
<p><a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CSKDPpOKFoA2VT_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13koaul5u/EXP=1325038858/**http://news.yahoo.com/foxconn-expand-iphone-production-facility-set-become-worlds-024603428.html" title="Foxconn to expand iPhone production facility, set to become world's largest">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneyabber.com/foxconn-to-expand-iphone-production-facility-set-to-become-worlds-largest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

